Islamic Prayer Times
Prayer Times
Accurate daily prayer and Sunnah timings calculated according to the University of Islamic Sciences, Karachi standard.
Rawalpindi / Islamabad β03:20 PM
November 8, 2026 βͺ 28 Jumada al-Awwal 1448 AH
September 2026
Su
Mo
Tu
We
Th
Fr
Sa
Next Prayer: -- (--)
Fajr
β05:08 AM
Before Sunrise
Sunrise
β06:33 AM
Morning Start
Dhuhr
β11:53 AM
Midday
Asr
β03:32 PM
Afternoon
Maghrib
β05:10 PM
Sunset
Isha
β06:35 PM
Night
Complete Prayer Calendar
Monthly Timetable
Full 30-day verified schedule for daily prayers, sehri end (imsak) and iftar
November 2026 28 Jumada al-Awwal 1448 AH
Uswa e Husna Institute
Monthly Prayer Timetable
Rawalpindi / Islamabad β’ November
2026 / 1448 β’ Univ. of Islamic Sciences, Karachi (18Β° / 18Β°)
| # | Date & Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Nov 1 (Sun) | 21 Jumada al-Awwal | β05:02 AM | β06:26 AM | β11:52 AM | β03:37 PM | β05:16 PM | β06:40 PM |
| 2 | Nov 2 (Mon) | 22 Jumada al-Awwal | β05:03 AM | β06:27 AM | β11:52 AM | β03:37 PM | β05:15 PM | β06:39 PM |
| 3 | Nov 3 (Tue) | 23 Jumada al-Awwal | β05:04 AM | β06:28 AM | β11:52 AM | β03:36 PM | β05:14 PM | β06:38 PM |
| 4 | Nov 4 (Wed) | 24 Jumada al-Awwal | β05:05 AM | β06:29 AM | β11:52 AM | β03:35 PM | β05:13 PM | β06:38 PM |
| 5 | Nov 5 (Thu) | 25 Jumada al-Awwal | β05:05 AM | β06:30 AM | β11:52 AM | β03:34 PM | β05:12 PM | β06:37 PM |
| 6 | Nov 6 (Fri) | 26 Jumada al-Awwal | β05:06 AM | β06:31 AM | β11:52 AM | β03:33 PM | β05:12 PM | β06:36 PM |
| 7 | Nov 7 (Sat) | 27 Jumada al-Awwal | β05:07 AM | β06:32 AM | β11:52 AM | β03:33 PM | β05:11 PM | β06:36 PM |
| 8 Today | Nov 8 (Sun) | 28 Jumada al-Awwal | β05:08 AM | β06:33 AM | β11:53 AM | β03:32 PM | β05:10 PM | β06:35 PM |
| 9 | Nov 9 (Mon) | 29 Jumada al-Awwal | β05:08 AM | β06:34 AM | β11:53 AM | β03:31 PM | β05:09 PM | β06:34 PM |
| 10 | Nov 10 (Tue) | 30 Jumada al-Awwal | β05:09 AM | β06:35 AM | β11:53 AM | β03:30 PM | β05:08 PM | β06:34 PM |
| 11 | Nov 11 (Wed) | 1 Jumada al-Thani | β05:10 AM | β06:36 AM | β11:53 AM | β03:30 PM | β05:08 PM | β06:33 PM |
| 12 | Nov 12 (Thu) | 2 Jumada al-Thani | β05:11 AM | β06:36 AM | β11:53 AM | β03:29 PM | β05:07 PM | β06:33 PM |
| 13 | Nov 13 (Fri) | 3 Jumada al-Thani | β05:12 AM | β06:37 AM | β11:53 AM | β03:28 PM | β05:06 PM | β06:32 PM |
| 14 | Nov 14 (Sat) | 4 Jumada al-Thani | β05:12 AM | β06:38 AM | β11:53 AM | β03:28 PM | β05:06 PM | β06:32 PM |
| 15 | Nov 15 (Sun) | 5 Jumada al-Thani | β05:13 AM | β06:39 AM | β11:53 AM | β03:27 PM | β05:05 PM | β06:31 PM |
| 16 | Nov 16 (Mon) | 6 Jumada al-Thani | β05:14 AM | β06:40 AM | β11:54 AM | β03:27 PM | β05:05 PM | β06:31 PM |
| 17 | Nov 17 (Tue) | 7 Jumada al-Thani | β05:15 AM | β06:41 AM | β11:54 AM | β03:26 PM | β05:04 PM | β06:30 PM |
| 18 | Nov 18 (Wed) | 8 Jumada al-Thani | β05:16 AM | β06:42 AM | β11:54 AM | β03:26 PM | β05:04 PM | β06:30 PM |
| 19 | Nov 19 (Thu) | 9 Jumada al-Thani | β05:16 AM | β06:43 AM | β11:54 AM | β03:25 PM | β05:03 PM | β06:30 PM |
| 20 | Nov 20 (Fri) | 10 Jumada al-Thani | β05:17 AM | β06:44 AM | β11:54 AM | β03:25 PM | β05:03 PM | β06:29 PM |
| 21 | Nov 21 (Sat) | 11 Jumada al-Thani | β05:18 AM | β06:45 AM | β11:55 AM | β03:24 PM | β05:02 PM | β06:29 PM |
| 22 | Nov 22 (Sun) | 12 Jumada al-Thani | β05:19 AM | β06:46 AM | β11:55 AM | β03:24 PM | β05:02 PM | β06:29 PM |
| 23 | Nov 23 (Mon) | 13 Jumada al-Thani | β05:20 AM | β06:47 AM | β11:55 AM | β03:23 PM | β05:01 PM | β06:28 PM |
| 24 | Nov 24 (Tue) | 14 Jumada al-Thani | β05:20 AM | β06:48 AM | β11:55 AM | β03:23 PM | β05:01 PM | β06:28 PM |
| 25 | Nov 25 (Wed) | 15 Jumada al-Thani | β05:21 AM | β06:48 AM | β11:56 AM | β03:23 PM | β05:01 PM | β06:28 PM |
| 26 | Nov 26 (Thu) | 16 Jumada al-Thani | β05:22 AM | β06:49 AM | β11:56 AM | β03:23 PM | β05:00 PM | β06:28 PM |
| 27 | Nov 27 (Fri) | 17 Jumada al-Thani | β05:23 AM | β06:50 AM | β11:56 AM | β03:22 PM | β05:00 PM | β06:28 PM |
| 28 | Nov 28 (Sat) | 18 Jumada al-Thani | β05:24 AM | β06:51 AM | β11:57 AM | β03:22 PM | β05:00 PM | β06:28 PM |
| 29 | Nov 29 (Sun) | 19 Jumada al-Thani | β05:24 AM | β06:52 AM | β11:57 AM | β03:22 PM | β05:00 PM | β06:28 PM |
| 30 | Nov 30 (Mon) | 20 Jumada al-Thani | β05:25 AM | β06:53 AM | β11:57 AM | β03:22 PM | β05:00 PM | β06:28 PM |
Sunnah, Voluntary & Forbidden Times
Accurate calculations for Tahajjud, Ishraq, Chasht and Zawal
Sehri End
Fajr dawn onset (safe fasting boundary)
β05:08 AM
Ishraq
15 minutes after sunrise
β06:48 AM
Chasht (Duha)
15 minutes after sunrise
β09:13 AM
Zawal (Forbidden)
Forbidden window: exactly before Dhuhr starts
β11:43 AM
Tahajjud / Qiyam
Last third of the night (best time)
β01:09 AM
Calculation Method
Calculated using the University of Islamic Sciences, Karachi (Fajr 18Β°, Isha 18Β°), standard for Wifaq-ul-Madaris and religious seminaries in South Asia.
Indeed, prayer has been decreed upon the believers a decree of specified times. (Surah An-Nisa: 103)