Skip to main content
Islamic Prayer Times

Prayer Times

Accurate daily prayer and Sunnah timings calculated according to the University of Islamic Sciences, Karachi standard.

Rawalpindi / Islamabad β€Ž03:20 PM
November 8, 2026 β˜ͺ 28 Jumada al-Awwal 1448 AH
Next Prayer: -- (--)

Fajr

β€Ž05:08 AM
Before Sunrise

Sunrise

β€Ž06:33 AM
Morning Start

Dhuhr

β€Ž11:53 AM
Midday

Asr

β€Ž03:32 PM
Afternoon

Maghrib

β€Ž05:10 PM
Sunset

Isha

β€Ž06:35 PM
Night
Complete Prayer Calendar

Monthly Timetable

Full 30-day verified schedule for daily prayers, sehri end (imsak) and iftar

November 2026 28 Jumada al-Awwal 1448 AH

Uswa e Husna Institute

Monthly Prayer Timetable

Rawalpindi / Islamabad β€’ November

2026 / 1448 β€’ Univ. of Islamic Sciences, Karachi (18Β° / 18Β°)
# Date & Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Nov 1 (Sun) 21 Jumada al-Awwal β€Ž05:02 AM β€Ž06:26 AM β€Ž11:52 AM β€Ž03:37 PM β€Ž05:16 PM β€Ž06:40 PM
2 Nov 2 (Mon) 22 Jumada al-Awwal β€Ž05:03 AM β€Ž06:27 AM β€Ž11:52 AM β€Ž03:37 PM β€Ž05:15 PM β€Ž06:39 PM
3 Nov 3 (Tue) 23 Jumada al-Awwal β€Ž05:04 AM β€Ž06:28 AM β€Ž11:52 AM β€Ž03:36 PM β€Ž05:14 PM β€Ž06:38 PM
4 Nov 4 (Wed) 24 Jumada al-Awwal β€Ž05:05 AM β€Ž06:29 AM β€Ž11:52 AM β€Ž03:35 PM β€Ž05:13 PM β€Ž06:38 PM
5 Nov 5 (Thu) 25 Jumada al-Awwal β€Ž05:05 AM β€Ž06:30 AM β€Ž11:52 AM β€Ž03:34 PM β€Ž05:12 PM β€Ž06:37 PM
6 Nov 6 (Fri) 26 Jumada al-Awwal β€Ž05:06 AM β€Ž06:31 AM β€Ž11:52 AM β€Ž03:33 PM β€Ž05:12 PM β€Ž06:36 PM
7 Nov 7 (Sat) 27 Jumada al-Awwal β€Ž05:07 AM β€Ž06:32 AM β€Ž11:52 AM β€Ž03:33 PM β€Ž05:11 PM β€Ž06:36 PM
8 Today Nov 8 (Sun) 28 Jumada al-Awwal β€Ž05:08 AM β€Ž06:33 AM β€Ž11:53 AM β€Ž03:32 PM β€Ž05:10 PM β€Ž06:35 PM
9 Nov 9 (Mon) 29 Jumada al-Awwal β€Ž05:08 AM β€Ž06:34 AM β€Ž11:53 AM β€Ž03:31 PM β€Ž05:09 PM β€Ž06:34 PM
10 Nov 10 (Tue) 30 Jumada al-Awwal β€Ž05:09 AM β€Ž06:35 AM β€Ž11:53 AM β€Ž03:30 PM β€Ž05:08 PM β€Ž06:34 PM
11 Nov 11 (Wed) 1 Jumada al-Thani β€Ž05:10 AM β€Ž06:36 AM β€Ž11:53 AM β€Ž03:30 PM β€Ž05:08 PM β€Ž06:33 PM
12 Nov 12 (Thu) 2 Jumada al-Thani β€Ž05:11 AM β€Ž06:36 AM β€Ž11:53 AM β€Ž03:29 PM β€Ž05:07 PM β€Ž06:33 PM
13 Nov 13 (Fri) 3 Jumada al-Thani β€Ž05:12 AM β€Ž06:37 AM β€Ž11:53 AM β€Ž03:28 PM β€Ž05:06 PM β€Ž06:32 PM
14 Nov 14 (Sat) 4 Jumada al-Thani β€Ž05:12 AM β€Ž06:38 AM β€Ž11:53 AM β€Ž03:28 PM β€Ž05:06 PM β€Ž06:32 PM
15 Nov 15 (Sun) 5 Jumada al-Thani β€Ž05:13 AM β€Ž06:39 AM β€Ž11:53 AM β€Ž03:27 PM β€Ž05:05 PM β€Ž06:31 PM
16 Nov 16 (Mon) 6 Jumada al-Thani β€Ž05:14 AM β€Ž06:40 AM β€Ž11:54 AM β€Ž03:27 PM β€Ž05:05 PM β€Ž06:31 PM
17 Nov 17 (Tue) 7 Jumada al-Thani β€Ž05:15 AM β€Ž06:41 AM β€Ž11:54 AM β€Ž03:26 PM β€Ž05:04 PM β€Ž06:30 PM
18 Nov 18 (Wed) 8 Jumada al-Thani β€Ž05:16 AM β€Ž06:42 AM β€Ž11:54 AM β€Ž03:26 PM β€Ž05:04 PM β€Ž06:30 PM
19 Nov 19 (Thu) 9 Jumada al-Thani β€Ž05:16 AM β€Ž06:43 AM β€Ž11:54 AM β€Ž03:25 PM β€Ž05:03 PM β€Ž06:30 PM
20 Nov 20 (Fri) 10 Jumada al-Thani β€Ž05:17 AM β€Ž06:44 AM β€Ž11:54 AM β€Ž03:25 PM β€Ž05:03 PM β€Ž06:29 PM
21 Nov 21 (Sat) 11 Jumada al-Thani β€Ž05:18 AM β€Ž06:45 AM β€Ž11:55 AM β€Ž03:24 PM β€Ž05:02 PM β€Ž06:29 PM
22 Nov 22 (Sun) 12 Jumada al-Thani β€Ž05:19 AM β€Ž06:46 AM β€Ž11:55 AM β€Ž03:24 PM β€Ž05:02 PM β€Ž06:29 PM
23 Nov 23 (Mon) 13 Jumada al-Thani β€Ž05:20 AM β€Ž06:47 AM β€Ž11:55 AM β€Ž03:23 PM β€Ž05:01 PM β€Ž06:28 PM
24 Nov 24 (Tue) 14 Jumada al-Thani β€Ž05:20 AM β€Ž06:48 AM β€Ž11:55 AM β€Ž03:23 PM β€Ž05:01 PM β€Ž06:28 PM
25 Nov 25 (Wed) 15 Jumada al-Thani β€Ž05:21 AM β€Ž06:48 AM β€Ž11:56 AM β€Ž03:23 PM β€Ž05:01 PM β€Ž06:28 PM
26 Nov 26 (Thu) 16 Jumada al-Thani β€Ž05:22 AM β€Ž06:49 AM β€Ž11:56 AM β€Ž03:23 PM β€Ž05:00 PM β€Ž06:28 PM
27 Nov 27 (Fri) 17 Jumada al-Thani β€Ž05:23 AM β€Ž06:50 AM β€Ž11:56 AM β€Ž03:22 PM β€Ž05:00 PM β€Ž06:28 PM
28 Nov 28 (Sat) 18 Jumada al-Thani β€Ž05:24 AM β€Ž06:51 AM β€Ž11:57 AM β€Ž03:22 PM β€Ž05:00 PM β€Ž06:28 PM
29 Nov 29 (Sun) 19 Jumada al-Thani β€Ž05:24 AM β€Ž06:52 AM β€Ž11:57 AM β€Ž03:22 PM β€Ž05:00 PM β€Ž06:28 PM
30 Nov 30 (Mon) 20 Jumada al-Thani β€Ž05:25 AM β€Ž06:53 AM β€Ž11:57 AM β€Ž03:22 PM β€Ž05:00 PM β€Ž06:28 PM

Sunnah, Voluntary & Forbidden Times

Accurate calculations for Tahajjud, Ishraq, Chasht and Zawal

Sehri End
Fajr dawn onset (safe fasting boundary)
β€Ž05:08 AM
Ishraq
15 minutes after sunrise
β€Ž06:48 AM
Chasht (Duha)
15 minutes after sunrise
β€Ž09:13 AM
Zawal (Forbidden)
Forbidden window: exactly before Dhuhr starts
β€Ž11:43 AM
Tahajjud / Qiyam
Last third of the night (best time)
β€Ž01:09 AM

Calculation Method

Calculated using the University of Islamic Sciences, Karachi (Fajr 18Β°, Isha 18Β°), standard for Wifaq-ul-Madaris and religious seminaries in South Asia.

Indeed, prayer has been decreed upon the believers a decree of specified times. (Surah An-Nisa: 103)